Surface Roughness Specimen Chart -ISR-CS2

Save 25%

Size: ISR-CS2
Price:
Rs. 18,315 Rs. 24,355

Tax included Shipping calculated at checkout

Description

Specifications:-

  • For checking, identifying & specifying he roughness by symbol
  • made of carbon steel
Maching method Roughness (Ra)* Roughness (Rz)* Quantity
Horizontal milling 0.4, 0.8, 1.6, 3.2, 6.3, 12.5µm 1.6, 3.2, 6.3, 12.5, 25, 50μm 6pcs
Vertical milling 0.4, 0.8, 1.6, 3.2, 6.3, 12.5µm 1.6, 3.2, 6.3, 12.5, 25, 50μm 6pcs
Turning 0.4, 0.8, 1.6, 3.2, 6.3, 12.5µm 1.6, 3.2, 6.3, 12.5, 25, 50μm 6pcs
Plain grinding 0.05, 0.1, 0.2, 0.4, 0.8, 1.6µm 0.2, 0.4, 0.8, 1.6, 3.2, 6.3μm 6pcs
Flat lapping 0.05,0.1μm 0.2, 0.4µm 2pcs
External grinding 0.2,0.4, 0.8, 1.6µm 0.8, 1.6, 3.2, 6.3μm 4pcs

You may also like

Recently viewed