Single-Channel Adjustable Pipettes - LMP-SC

Save 25%

Size: LMP-SC01
Price:
Rs. 2,970 Rs. 3,949

Tax included Shipping calculated at checkout

Description

Specification:-

  • According to EN/ISO 8655
  • Lightweight and ergonomic design
  • Wide measuring range from 0.1µL to 10mL
  • Digital window, the range is displayed clearly
  • Tools for calibration and maintenance are included
  • Sterilizable lower half
Code Range Increment Nominal volume Maximum permissible systematic error Maximum permissible random error
μL μL μL μL %
LMP-SC01 0.1~2.5 0.05 2.5 ±0.0625 ±2.50
1.25 ±0.0375 ±3.00
0.25 ±0.03 ±12.00
LMP-SC02 0.5~10 0.1 10 ±0.1 ±1.00
5 ±0.075 ±1.50
1 ±0.025 ±2.50
LMP-SC03 2~20 0.5 20 ±0.18 ±0.90
10 ±0.12 ±1.20
2 ±0.06 ±3.00
LMP-SC04 5~50 0.5 50 ±0.3 ±0.60
25 ±0.225 ±0.90
5 ±0.1 ±2.00
LMP-SC05 10~100 1 100 ±0.8 ±0.80
50 ±0.5 ±1.00
10 ±0.3 ±3.00
LMP-SC06 20~200 1 200 ±1.2 ±0.60
100 ±0.8 ±0.80
20 ±0.6 ±3.00
LMP-SC07 50~200 1 200 ±1.2 ±0.60
100 ±0.8 ±0.80
50 ±0.5 ±1.00
LMP-SC08 100~1000 5 1000 6 ±0.60
500 ±3.5 ±0.70
100 2 ±2.00
LMP-SC09 200~1000 5 1000 ±6 ±0.60
500 ±3.5 ±0.70
200 ±1.8 ±0.90
Code Range Increment Nominal volume Maximum permissible systematic error Maximum permissible random error
μL μL μL μL %
LMP-SC10 500~5000 50 5000 ±25 ±0.50
2500 ±15 ±0.60
500 ±3.5 ±0.70
LMP-SC11 1000~10000 100 10000 ±60 ±0.60
5000 ±60 ±1.20
1000 ±30 ±3.00

You may also like

Recently viewed