Description
Specifications:-
- Suitable for electric power, oil and petrochemical, heating ventilation and air conditioning, electronic information, etc.
- 4 image modes: IR, VL, MIF and PIP
- Software is included: support file management, thermal image analysis, video analysis, report editing, etc.
- Mobile APP is included: support real-time data and video transmission
| Code | 0234-TC850A | 0234-TC850B | |
| Measurement and analysis | measurement range | support auto-switching: -40°C150°C, 0°C650°C | support auto-switching: -40°C150°C, 0°C650°C, 500°C~2000°C (high temperature lens is required, included) |
| measurement accuracy | ±2°C or ±2%, whichever is greater | ||
| analyzed target | 12 in total (spot/line/area) | ||
| temperature alarm | full screen temperature alarm with image, voice and flash | ||
| temperature measuring parameter | emissivity, reflected temperature, target distance, humidity, atmospheric temperature, optical transmittance, dew point | ||
| others | isothermals, smart stroke, intelligently calculate the area | ||
| Image display | display screen | 4.3" touchscreen LCD, 800×480 pixel | |
| digital camera | 8MP | ||
| image mode | IR, VIS, MIF, PIP | ||
| image adjustment | level span mode: automatic, semi-automatic, manual | ||
| color palettes | 15: white hot, iron red, arctic, rainbow 2, hot iron, rainbow 1, fulgurite, medical, tint, black hot, blue hot, sepia, green hot, ice and fire, amber; customized | ||
| Imaging and o+C30+A2+A2:C31 | detector type | unrefrigerated vanadium oxide, 7.5µm~14µm | |
| infrared resolution | 480×360@12µm | ||
| super resolution | upgrade to 960×720 | ||
| thermal sensitivity/NETD | 45mK | ||
| infrared frame rate | 30Hz/9Hz | ||
| focal length | 17.7mm | ||
| field of view | 25°X19° | ||
| spatial resolution/IFOV | 0.91mrad | ||
| minimum object distance | 0.15m | ||
| distance to spot size/D:S | 1099:1 | ||
| focusing mode | manual, automatic, touch autofocus, continuous autofocus | ||
| digital zoom | 1.1x~16x | ||
| Function | laser | indication/ranging: 0.1m~40m | |
| recording function | photo(image stitching) & video (infrared & visible light) | ||
| cloud service | available | ||
| Storage and transmission | storage | built-in 64GB and external SD card (64GB and up to 256GB) | |
| image storage | JPG (with temperature information) | ||
| video storage | MP4 (without temperature information) can be used to record audio synchronously; IRGD (with temperature information), up to 30Hz for temperature analysis | ||
| external interface | Type-C, SD card slot, 1/4" tripod mounting | ||
| WIFI | can be connected to the mobile terminal for image and real-time video transmission | ||
| bluetooth | bluetooth 5.0, support image transmission (only for Android) | ||
| Power supply | battery type | lithium-ion rechargeable battery, operating time≥4 hours | |
| charging mode | Type-C charging: PC/portable charger: capable of charging while using: desktop charger | ||
| charging time | 90% of full charge in 2.5 hours | ||
| Environmental parameter | operating temperature | 20°C~50°C | |
| protection | IP54, 2m drop test | ||
| certification | CE, ROHS | ||
| Physical parameter | hardware | illuminator, microphone, speaker, electronic compass, GPS | |
| dimension | 295X125X125mm | ||
| weight | 1.2kg | ||
